PDS_GC_Pharmaceutical residues
Under NSF/ANSI 401, AquaTru® has been tested for removing modern drug contaminants, as chronic exposure to pharmaceutical residues in water may disrupt endocrine function and contribute to other adverse health effects.
Example: Ibuprofen levels are reduced by 95.1%, giving you peace of mind about what’s in your water.
| Substance | How it gets into the water | Potential health effects | 
|---|---|---|
| Meprobamate | Excreted by patients; improper disposal of unused medication | Sedation, central nervous system effects | 
| Phenytoin | Excreted by patients; disposal of leftovers | Neurological impacts | 
| Atenolol | Excreted by patients; disposal of unused pills | Blood pressure and heart rate changes | 
| Carbamazepine | Excreted by patients; resistant to conventional treatment | Neurological and possible endocrine effects | 
| Trimethoprim | Excreted by patients; improper disposal | Allergic reactions; contributes to antibiotic resistance | 
| Ibuprofen | Commonly used; excreted after use; improper disposal | Gastrointestinal and kidney concerns | 
| Naproxen | Over-the-counter use; excreted; improper disposal | Gastrointestinal irritation, cardiovascular risks | 
| Estrone | Natural hormone excretion; hormone therapies | Endocrine disruption, reproductive issues | 
Note: Health effects can vary based on dose and duration of exposure; listed effects reflect primary concerns associated with each substance.