PDS_GC_Industrial pollutants
Industrial Pollutants encompass a broad range of organic chemicals—including pesticides, solvents, and other industrial chemicals—that may be present in water. They are primarily listed under NSF/ANSI 53, with additional chemicals from NSF/ANSI 58, 401 (non‐pharmaceuticals), and P473, and exposure to these substances has been linked to health risks such as endocrine disruption, organ toxicity, and an increased risk of cancer.
Example: Benzene is reduced by over 99%, ensuring safe drinking water.
Below is a succinct, example-style table for each substance. "How it gets into the water" focuses on typical industrial or agricultural pathways, while "Potential health effects" highlights human health concerns.
From NSF/ANSI 53
Substance | How it gets into the water | Potential health effects |
---|---|---|
Alachlor | Herbicide runoff from agricultural fields | Possible cancer risk, liver/kidney damage |
Atrazine | Herbicide runoff from crop application | Endocrine disruption, reproductive issues |
Benzene | Industrial discharge, leaking fuel storage tanks, spills | Carcinogenic, blood and bone marrow disorders |
Carbofuran | Pesticide runoff from insecticide use | Neurological effects, possible reproductive harm |
Carbon Tetrachloride | Industrial solvent use, improper disposal | Liver, kidney, and CNS damage |
Chlorbenzene | Chemical manufacturing and industrial discharge | Liver/kidney damage with prolonged exposure |
Chlorpicrin | Pesticide/fumigant use, runoff | Respiratory irritation, eye/skin irritation |
2,4-D (2,4-dichlorophenoxyacetic acid) | Herbicide runoff from agricultural and lawn care | Possible endocrine disruption, liver/kidney effects |
Dibromochloropropane (DBCP) | Soil fumigant, leaching from treated fields | Reproductive damage, possible carcinogen |
o-Dichlorobenzene | Industrial discharge, solvent usage | Liver/kidney damage, respiratory irritation |
p-Dichlorobenzene | Mothball/deodorizer usage, industrial discharge | Liver damage, possible carcinogenicity |
1,2-Dichloroethane | PVC production, industrial discharge | Carcinogenic, nervous system and liver damage |
1,1-Dichloroethylene | Plastic manufacturing, industrial releases | Liver toxicity, CNS effects |
Cis-1,2-Dichloroethylene | Breakdown of chlorinated solvents, industrial spills | Liver toxicity, neurological effects |
Trans-1,2-Dichloroethylene | Breakdown of chlorinated solvents, industrial spills | Liver toxicity, neurological effects |
1,2-Dichloropropane | Chemical manufacturing, fumigant use | Possible carcinogen, respiratory irritation |
Cis-1,3-Dichloropropylene | Pesticide use, industrial runoff | Respiratory/skin irritation, possible liver effects |
Dinoseb | Herbicide runoff from treated fields | Reproductive toxicity, skin/eye irritation |
Endrin | Insecticide runoff, persistence in soil | Neurotoxic, possible liver damage |
Ethylbenzene | Petroleum refining, industrial discharge, spills | Respiratory irritation, potential liver/kidney damage |
Ethylene Dibromide (EDB) | Leaded gasoline additive, fumigant usage | Carcinogenic, reproductive toxicity |
Haloacetonitriles (Bromochloroacetonitrile, Dibromoacetonitrile, Dichloroacetonitrile, Trichloracetonitrile) |
Byproducts of chlorinated water disinfection | Possible carcinogenicity, irritation to eyes/skin |
Haloketones(1,1-Dichloro-2-propane, 1,1,1-Trichloro-2-propane) | Byproducts of chlorination in water treatment | Possible mutagenic effects, mucous membrane irritation |
Heptachlor | Termiticide use, runoff from contaminated soil | Possible carcinogen, neurotoxic, liver damage |
Heptachlor Epoxide | Breakdown product of heptachlor in the environment | Potential carcinogen, neurotoxicity |
Hexachlorobutadiene | Chemical manufacturing, industrial waste | Kidney damage, possible carcinogenicity |
Hexachlorocyclopentadiene | Pesticide manufacturing, industrial discharge | Eye/skin irritation, liver/kidney toxicity |
Lindane | Insecticide runoff, improper disposal | Neurotoxic, possible endocrine disruption |
Methoxychlor | Insecticide runoff from agricultural use | Endocrine disruption, reproductive toxicity |
Pentachlorophenol | Wood preservative use, industrial discharge | Liver/kidney damage, possible carcinogen |
Simazine | Herbicide runoff from agricultural fields | Possible endocrine disruption, organ toxicity |
Styrene | Plastic/resin manufacturing, industrial discharge | Nervous system effects, possible carcinogenicity |
1,1,2,2-Tetrachloroethane | Chemical manufacturing, solvent use | Liver/kidney damage, possible carcinogen |
Tetrachloroethylene | Dry cleaning solvent, industrial discharge | Possible carcinogen, neurological/liver effects |
Toluene | Petroleum products, industrial discharge, spills | Neurological effects, possible reproductive harm |
2,4,5-TP (Silvex) | Herbicide runoff, defoliant use | Liver/kidney damage, possible reproductive toxicity |
Tribromoacetic Acid | Byproduct of water disinfection (chlorination) | Possible carcinogenicity, skin/eye irritant |
1,2,4-Trichlorobenzene | Solvent use, industrial discharge | Liver/kidney damage, skin/eye irritation |
1,1,1-Trichloroethane | Industrial solvent, degreasing operations | CNS depression, liver damage |
1,1,2-Trichloroethane | Chemical intermediate, industrial spills | Liver/kidney toxicity, possible carcinogen |
Trichloroethylene | Metal degreasing, industrial discharge | Carcinogenic, liver/kidney damage, neurotoxicity |
Trihalomethanes (Chloroform, Bromoform, Bromodichloromethane, Chlorodibromomethane) |
Byproducts of chlorination in drinking water | Possible carcinogenicity, liver/kidney issues |
Xylenes | Petroleum refining, industrial spills, solvent usage | Neurological effects, possible liver/kidney damage |
From NSF/ANSI 58 and related sections
Substance | How it gets into the water | Potential health effects |
---|---|---|
Fluoride | Discharged from industrial processes (e.g., aluminum smelting, phosphate fertilizer production) and natural sources | Dental and skeletal fluorosis; potential neurotoxicity at high exposures |
Perchlorate | Released from manufacturing of rocket fuel, explosives, and related industrial processes | Disrupts thyroid function, leading to hormonal imbalances and metabolic effects |
From the non‐pharmaceutical part of NSF/ANSI 401
Substance | How it gets into the water | Potential health effects |
---|---|---|
TCEP | Industrial discharge and leaching from flame-retardant treated products | Carcinogenic, endocrine disruption, reproductive/developmental effects |
TCPP | Industrial discharge and leaching from treated materials | Endocrine disruption, developmental toxicity, potential carcinogen |
DEET | Domestic wastewater from personal use and manufacturing discharge | Skin/eye irritation, neurological effects at high exposures |
Metolachlor | Agricultural runoff from herbicide use and manufacturing discharge | Potential carcinogen, liver toxicity, endocrine disruption |
Bisphenol A | Leaching from plastics and industrial wastewater | Endocrine disruption, reproductive effects |
Linuron | Agricultural runoff from herbicide application and manufacturing discharge | Endocrine disruption, potential carcinogenicity |
Nonyl phenol | Industrial discharge and wastewater effluent from surfactant production | Endocrine disruption, reproductive toxicity |
From NSF/ANSI P473
Substance | How it gets into the water | Potential health effects |
---|---|---|
Perfluorooctanoic acid (PFOA) | Industrial discharge from manufacturing non-stick coatings, water repellents, and related products | Developmental effects, liver damage, endocrine disruption, potential carcinogenicity |
Perfluorooctane sulfonate (PFOS) | Released from industrial processes and firefighting foams, as well as consumer products like stain repellents | Thyroid disruption, immune system effects, developmental toxicity, potential carcinogenicity |
These chemicals—whether they originate from industrial waste, pesticide use, or persistent organic pollutants—fall under the umbrella of industrial contaminants.