PDS_GC_Heavy metals
AquaTru® is designed to reduce dangerous metals that can impact health over time, as long-term exposure to these contaminants has been linked to risks such as organ damage, neurological issues, and even cancer.
Example: Lead levels are reduced by up to 99.1%, going from 0.15 mg/L to below the safe limit of 0.01 mg/L.
| Substance | How it gets into the water | Potential health effects |
|---|---|---|
| Arsenic | Naturally occurring in soil and rocks, industrial waste, pesticides | Skin lesions, cancer, cardiovascular disease, neurological effects |
| Barium | Erosion of natural deposits, industrial discharge, drilling waste | Increased blood pressure, kidney and heart damage |
| Hexavalent Chromium | Often from industrial processes such as electroplating, stainless steel production, or improper disposal of industrial waste | Known carcinogen; can damage the liver, kidneys, and respiratory system |
| Trivalent Chromium | Can be released through certain industrial activities and may also occur naturally in some mineral deposits | An essential nutrient in small amounts, but higher exposures may pose health risks (e.g., skin irritation or other toxicity) |
| Copper | Corrosion of plumbing pipes, industrial waste | Stomach irritation, liver and kidney damage, anemia |
| Lead | Corrosion of old lead pipes, industrial pollution |
Brain damage, developmental issues in children, kidney damage |
| Selenium | Natural deposits, mining, petroleum refining | Hair and nail loss, neurological damage, gastrointestinal issues |
| Radium | Natural radioactive decay of uranium and thorium in soil |
Increased cancer risk, bone weakness, immune system damage |